GILLES TOOLING GTA Achsprotektor hinten schwarz-rot Saisonangebot
Ursprünglicher Preis war: 78,98 €41,07 €Aktueller Preis ist: 41,07 €.
Der asymmetrische Aufbau dieses Achsprotektors ist direkt von der Rennstrecke inspiriert worden. Auf einer Seite findet sich ein abgerundeter Aufprallkörper aus speziellem Kunststoff für beste Schleifeigenschaften (schlag- und abriebfestes Material). Auf der anderen Seite erleichtert ein konisch geformter Aufprallkörper aus gefrästem Aluminium das Greifen mit der Hand. Somit kann beim Radwechsel die Achse schnell und einfach heraus gezogen werden.Reduzierung von Sturzschäden an Hinterradschwinge und -achse, kein TÜV erforderlich, einfache Montage. Lieferumfang: asymmetrisches Set aus linker und rechter Seite für die Hinterachse.
Passend für folgende Fahrzeuge:
| Hersteller | Model | Region | Baujahr | HSN | TSN |
| BMW | S 1000 HP4 ABS | ALL | 2013 | 5 | AOS; ASN; ASO; BYL |
| BMW | S 1000 HP4 ABS | ALL | 2014 | 5 | AOS; ASN; ASO; BYL |
| BMW | S 1000 R ABS | ALL | 2017 | 5 | CJJ |
| BMW | S 1000 R ABS | ALL | 2018 | 5 | CJJ |
| BMW | S 1000 R ABS | ALL | 2019 | 5 | CJJ |
| BMW | S 1000 R ABS | ALL | 2019 | 5 | CJL |
| BMW | S 1000 R ABS | ALL | 2017 | 5 | CJL |
| BMW | S 1000 R ABS | ALL | 2018 | 5 | CJL |
| BMW | S 1000 R ABS | ALL | 2020 | 5 | CJJ; CJL |
| BMW | S 1000 R ABS | ALL | 2021 | 5 | |
| BMW | S 1000 R ABS | ALL | 2022 | 5 | |
| BMW | S 1000 R ABS | ALL | 2014 | 5 | BVD |
| BMW | S 1000 R ABS | ALL | 2015 | 5 | BVD |
| BMW | S 1000 R ABS | ALL | 2016 | 5 | BVD |
| BMW | S 1000 RR | ALL | 2010 | 5 | AOS; ASN; ASO; BYL |
| BMW | S 1000 RR | ALL | 2011 | 5 | AOS; ASN; ASO; BYL |
| BMW | S 1000 RR | ALL | 2012 | 5 | AOS; ASN; ASO; BYL |
| BMW | S 1000 RR ABS | ALL | 2020 | 5 | CVA; CVB |
| BMW | S 1000 RR ABS | ALL | 2019 | 5 | CVA; CVB |
| BMW | S 1000 RR ABS | ALL | 2018 | 5 | CJJ; CJK |
| BMW | S 1000 RR ABS | ALL | 2017 | 5 | CJJ; CJK |
| BMW | S 1000 RR ABS | ALL | 2018 | 5 | CJL |
| BMW | S 1000 RR ABS | ALL | 2017 | 5 | CJL |
| BMW | S 1000 RR ABS | ALL | 2021 | 5 | |
| BMW | S 1000 RR ABS | ALL | 2022 | 5 | |
| BMW | S 1000 RR ABS | ALL | 2013 | 5 | AOS; ASN; ASO; BYL |
| BMW | S 1000 RR ABS | ALL | 2012 | 5 | AOS; ASN; ASO; BYL |
| BMW | S 1000 RR ABS | ALL | 2010 | 5 | AOS; ASN; ASO; BYL |
| BMW | S 1000 RR ABS | ALL | 2011 | 5 | AOS; ASN; ASO; BYL |
| BMW | S 1000 RR ABS | ALL | 2016 | 5 | AOS; ASN; ASO; BYL |
| BMW | S 1000 RR ABS | ALL | 2015 | 5 | AOS; ASN; ASO; BYL |
| BMW | S 1000 RR ABS | ALL | 2014 | 5 | AOS; ASN; ASO; BYL |





